Property Attributes
- MLS#26061483
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CitySwansea
- NeighborhoodHuntleigh Place 4thadd
- Zip62226
- StyleRanch
- Year Built1988
- Taxes$ 5999
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.32 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Move-in ready! Welcome to this three-bedroom, two-bath ranch home in the Wolf Branch School District. The spacious family room features a vaulted ceiling and fireplace, while the eat-in kitchen includes all appliances and a planning desk. A separate dining room offers additional space for meals and gatherings. All three bedrooms are nicely sized and have newer carpet. The primary bedroom has a private bathroom, and the guest bath has been updated. A laundry room off the two-car garage, fenced yard, deck, and storage shed add everyday convenience. Located near highways, shopping, and Scott AFB. Quick closing is possible!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Branch Dist 113 Elementary School | Wolf Branch Dist 113 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 9/28/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Electric Oven,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Huntleigh Place 4thadd |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Belleville High School-East |
| City | Swansea |
| Disclosures | Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Wolf Branch DIST 113 |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Elementary School | WOLF BRANCH DIST 113 |
| Tax Annual Amount | 5999 |
| Home Warranty Y/N | No |
| Middle/Junior High School | WOLF BRANCH DIST 113 |
| Virtual Tour | https://driverealestatemedia.hd.pics/737-Deerfield-Dr-1/idx |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | HUNTLEIGH PLACE 4THADD LOT/SEC-28 A02766783 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Laminate Counters,Separate Dining,Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1780 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.32 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.